Cash and Carry
|
Why not collect directly from us via our Cash and Carry business, run from our yard in Wimborne, Dorset? We stock a range of wood fuel supplies from hardwood and softwood logs, through to kindling and firelighters, as well as a selection of solid fuel. |
![]() |
|
|
The Woodshed Cash and Carry is now in our ‘Summer Hours’. We are open Monday 9am-1pm and Friday 9am-1pm where our friendly staff are on hand to offer advice and assistance (excluding bank holidays). If you are unable to pop by when the Cash and Carry is open, do send us an email or leave us a voicemail and we will get back to you as soon as possible. |
Cash & Carry Price List
| Product | Price |
| Net of hardwood logs (8-10" & 6-8") | £13 |
| Net of softwood logs (8-10") | £12 |
| Net of kindling | £10 |
| Net of eco kindling | £5 |
| Bag of kiln dried logs (0.08m3) | £17 |
| Smokeless Excel (25kg) | £18 |
| Steam Coal (25kg) | £16 |
| Smokeless Anthracite (20kg) | £15 |
| Firelighters 1 pack/6 pack | £2/£10 |
| Stillage of hardwood logs 8-10" (0.75m3) (metal cage as shown in top photo) | £95 |
| Stillage of hardwood logs 6-8" (0.75m3) | £100 |
| Stillage of softwood logs 8-10" (0.75m3) | £90 |
| Bucket of hardwood logs 8-10" (1.6m3) | £185 |
| Bucket of hardwood logs 6-8" (1.6m3) | £195 |
| Bucket of softwood logs 8-10" (1.6m3) | £170 |

